Oppo A5 4G
Rs. 48,999
Network
|
|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - Global, Taiwan |
4G Bands | 1, 3, 5, 7, 8, 40 - Global |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Launch
|
|
Announced | 2015, May. Released 2015, May |
Status | Discontinued |
Body
|
|
Dimensions | 158 x 82 x 7.8 mm (6.22 x 3.23 x 0.31 in) |
Weight | 192 g (6.77 oz) |
SIM | Nano-SIM + Micro-SIM |
Display
|
|
Display Type | AMOLED |
Screen Size | 6.0 inches, 99.2 cm2 (~76.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
Screen Protection | Corning Gorilla Glass 3 |
Platform
|
|
Operating System | Android 5.1.1 (Lollipop), ColorOS 2.1 |
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Adreno 405 |
Memory
|
|
Card Slot | microSDXC (uses shared SIM slot) |
Internal Storage | 32GB 3GB RAM, 64GB 4GB RAM |
Others | eMMC 4.5 |
Camera
|
|
Main Camera | 13 MP, f/2.2, 1/3.1", 1.12µm |
Features | Laser AF, Schneider-Kreuznach optics, dual-LED flash, panorama, HDR |
Video | 1080p@60fps, 720p@120fps |
Selfie Camera | 8 MP, f/2.4 |
Sound
|
|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
|
|
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, LE |
Positioning | GPS, GLONASS |
NFC | No |
Radio | No |
USB Type | microUSB 2.0, OTG |
Features
|
|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery
|
|
Battery Type | Li-Po 4100 mAh, non-removable |
Charging Speed | 20W wired, 75% in 30 min |
Misc
|
|
Available Colors | Golden, Silver |
Models | R7plusf |