
Sony Xperia XA1
Status: Upcoming
23MP HDR
5.0" IPS LCD
32GB
3GB
Mediatek Cortex-A53
2300 mAh
Mobile Specifications
Network
|
|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | 1, 2, 3, 5, 7, 8, 20 |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps or LTE Cat4 150/50 Mbps |
Launch
|
|
Announced | 2017, February |
Status | Available. Released 2017, April |
Body
|
|
Dimensions | 145 x 67 x 8 mm (5.71 x 2.64 x 0.31 in) |
Weight | 143 g (5.04 oz) |
Build | Glass front (Gorilla Glass 4), plastic back, aluminum frame |
SIM | Nano-SIMNano-SIM + Nano-SIM |
Display
|
|
Display Type | IPS LCD |
Screen Size | 5.0 inches, 68.9 cm2 (~70.9% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Screen Protection | Corning Gorilla Glass 4 |
Platform
|
|
Operating System | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) |
Chipset | Mediatek MT6757 Helio P20 (16 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
GPU | Mali-T880MP2 |
Memory
|
|
Card Slot | microSDXC (dedicated slot) |
Internal Storage | 32GB 3GB RAM |
Camera
|
|
Camera Specs | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps, HDR |
Camera Specs | 8 MP, f/2.0, 23mm (wide), 1/4.0", AF |
Video | 1080p@30fps |
Sound
|
|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
|
|
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, aptX, LE |
Positioning | GPS, GLONASS |
NFC | Yes |
Radio | FM radio |
USB Type | USB Type-C 2.0, OTG |
Features
|
|
Sensors | Accelerometer, proximity, compass |
Battery
|
|
Battery Type | Li-Ion 2300 mAh, non-removable |
Charging Speed | 10W wired |
Misc
|
|
Available Colors | White, Black, Gold, Pink |
Models | G3116, G3121, G3112, G3123, G3125 |
More Sony Mobile Phones
Mobile Brands
Latest Phones in Pakistan

Apple iPhone 15 Pro Max
Rs. 472,000

Apple iPhone 16 Pro
Rs. 409,999

Apple iPhone 15 Pro
Rs. 412,000

Apple iPhone 16
Rs. 334,999

Apple iPhone 14
Rs. 226,999