
Sony Xperia Z3 Plus
Status: Upcoming
20MP HDR
5.2" IPS LCD
32GB
3GB
Qualcomm Snapdragon 810 (20 nm)
2930 mAh
Mobile Specifications
Network
|
|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
Launch
|
|
Announced | 2015, May. Released 2015, June |
Status | Discontinued |
Body
|
|
Dimensions | 146 x 72 x 6.9 mm (5.75 x 2.83 x 0.27 in) |
Weight | 144 g (5.08 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Nano-SIM |
Others | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display
|
|
Display Type | IPS LCD |
Screen Size | 5.2 inches, 74.5 cm2 (~70.9% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Screen Protection | Scratch-resistant glass, oleophobic coating |
Others | Triluminos display X-Reality Engine |
Platform
|
|
Operating System | Android 5.0.1 (Lollipop), upgradable to 7.0 (Nougat) |
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
GPU | Adreno 430 |
Memory
|
|
Card Slot | microSDXC (dedicated slot) |
Internal Storage | 32GB 3GB RAM |
Others | eMMC 5.0 |
Camera
|
|
Camera Specs | 20.7 MP, f/2.0, 25mm (wide), 1/2.3", 1.12µm, AF |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@60fps, 720p@120fps, HDR |
Camera Specs | 5.1 MP, f/2.4 |
Features | HDR |
Video | 1080p@30fps |
Sound
|
|
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
Connectivity
|
|
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.1, A2DP, aptX |
Positioning | GPS, GLONASS/ BDS (market dependant) |
NFC | Yes |
Radio | FM radio, RDS |
USB Type | microUSB 2.0 (MHL 3 TV-out), OTG |
Features
|
|
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Others | ANT+ |
Battery
|
|
Battery Type | Li-Ion 2930 mAh, non-removable |
Charging Speed | 18W wired, QC2 |
Misc
|
|
Available Colors | White, black, copper, aqua green |
Models | E6553, SO-03G, 402SO |
More Sony Mobile Phones
Mobile Brands
Latest Phones in Pakistan

Apple iPhone 15 Pro Max
Rs. 472,000

Apple iPhone 16 Pro
Rs. 409,999

Apple iPhone 15 Pro
Rs. 412,000

Apple iPhone 16
Rs. 334,999

Apple iPhone 14
Rs. 226,999