Google Pixel 2 XL
Status: Discontinued
12MP Laser AF
6.0" P-OLED
64-128GB
4GB
Qualcomm Snapdragon 835 (10 nm)
3520 mAh
Mobile Specifications
|
Network
|
|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 29, 30, 32, 38, 40, 41, 66 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat15 800/75 Mbps |
|
Launch
|
|
| Announced | 2017, October 04 |
| Status | Available. Released 2017, October 17 |
|
Body
|
|
| Dimensions | 157.9 x 76.7 x 7.9 mm (6.22 x 3.02 x 0.31 in) |
| Weight | 175 g (6.17 oz) |
| Build | Glass front (Gorilla Glass 5), aluminum/glass back, aluminum frame |
| SIM | Nano-SIM + eSIM |
| Others | IP67 dust/water resistant (up to 1m for 30 min) |
|
Display
|
|
| Display Type | P-OLED |
| Screen Size | 6.0 inches, 92.6 cm2 (~76.4% screen-to-body ratio) |
| Resolution | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) |
| Screen Protection | Corning Gorilla Glass 5 |
| Others | Always-on display |
|
Platform
|
|
| Operating System | Android 8.0 (Oreo), upgradable to Android 11 |
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
| CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
| GPU | Adreno 540 |
|
Memory
|
|
| Card Slot | No |
| Internal Storage | 64GB 4GB RAM, 128GB 4GB RAM |
| Others | UFS 2.1 |
|
Camera
|
|
| Main Camera | 12.2 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
| Features | Laser AF, Dual-LED flash, HDR, panorama |
| Video | 4K@30fps (gyro-EIS), 1080p@30/60/120fps (gyro-EIS), 720p@240fps (gyro-EIS) |
| Selfie Camera | 8 MP, f/2.4, 25mm (wide), 1/3.2", 1.4µm |
| Features | HDR |
| Video | 1080p@30fps |
|
Sound
|
|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
|
Connectivity
|
|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB Type | USB Type-C 3.1 |
|
Features
|
|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|
Battery
|
|
| Battery Type | Li-Ion 3520 mAh, non-removable |
| Charging Speed | 10.5W wired (capped), PD2.0 |
|
Misc
|
|
| Available Colors | Just Black, Black & White |
| Models | G011C |



