Infinix Hot 60i
Rs. 32,999

|
Network
|
|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 34, 38, 39, 40, 41, 42, 66 |
| 5G Bands | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
|
Launch
|
|
| Announced | 2024, September 27 |
| Status | Available. Released 2024, October |
|
Body
|
|
| Dimensions | Unfolded: 170.4 x 73.4 x 7.6 mmFolded: 87.5 x 73.4 x 16 mm |
| Weight | 195 g (6.88 oz) |
| SIM | Nano-SIMNano-SIM + Nano-SIM |
|
Display
|
|
| Display Type | Foldable LTPO AMOLED, 120Hz, 1400 nits (peak) |
| Screen Size | 6.9 inches, 107.6 cm2 (~86.1% screen-to-body ratio) |
| Resolution | 1080 x 2640 pixels (~413 ppi density) |
| Others | Cover display: AMOLED, 120Hz, 1100 nits (peak) 3.64 inches, 1056 x 1066 pixels, 413 ppi, Gorilla Glass Victus 2 |
|
Platform
|
|
| Operating System | Android 14, up to 2 major Android upgrades, XOS 14.5 |
| Chipset | Mediatek Dimensity 8020 (6 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G77 MC9 |
|
Memory
|
|
| Card Slot | No |
| Internal Storage | 256GB 8GB RAM, 512GB 8GB RAM |
| Others | UFS 3.1 |
|
Camera
|
|
| Main Camera | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS 50 MP, f/2.2, 115˚ (ultrawide), 1/2.8", 0.64µm, PDAF |
| Features | Dual-LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps |
| Selfie Camera | 50 MP, f/2.5, 25mm (wide), 1/2.76", 0.64µm, PDAF |
| Features | Dual-LED flash |
| Video | 4K@30/60fps, 1080p@30/60/120fps |
|
Sound
|
|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Others | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio Tuned by JBL |
|
Connectivity
|
|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS |
| NFC | Yes |
| Radio | FM radio |
| USB Type | USB Type-C, OTG |
|
Features
|
|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|
Battery
|
|
| Battery Type | 4720 mAh |
| Charging Speed | 70W wired 10W reverse wired |
|
Misc
|
|
| Available Colors | Rock Black, Blossom Glow |