Motorola Moto G57 Power
Rs. 89,999

|
Network
|
|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Bands | SA/NSA/Sub6 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat13 600/150 Mbps |
|
Launch
|
|
| Announced | Not announced yet |
| Status | Cancelled |
|
Body
|
|
| Dimensions | - |
| Weight | - |
| Build | Glass front (Gorilla Glass 3), glass back, aluminum frame |
| SIM | Nano-SIMNano-SIM + Nano-SIM |
| Others | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
|
Display
|
|
| Display Type | IPS LCD |
| Screen Size | 5.9 inches, 89.8 cm2 |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~409 ppi density) |
| Screen Protection | Corning Gorilla Glass 3 |
|
Platform
|
|
| Operating System | Android 8.0 (Oreo), Android One |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
| CPU | Octa-core |
| GPU | Adreno 735 |
|
Memory
|
|
| Card Slot | microSDXC |
| Internal Storage | 32GB 4GB RAM, 64GB 4GB RAM |
| Others | UFS 4.0 |
|
Camera
|
|
| Main Camera | 12 MP, f/1.8, 1/2.55", 1.4µm, dual pixel PDAF 8 MP, f/1.8, 1/3.2", 1.12µm |
| Features | Dual-LED dual-tone flash, panorama |
| Video | 4K@30fps, 1080p@30/60fps |
| Selfie Camera | 16 MP, f/2.0, 1/3.06", 1.0µm 8 MP |
| Features | HDR |
| Video | 1080p@30fps |
|
Sound
|
|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Others | Snapdragon Sound |
|
Connectivity
|
|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE, EDR, aptX |
| Positioning | GPS, GLONASS, GALILEO |
| NFC | Yes |
| Radio | FM radio, RDS, recording |
| USB Type | USB Type-C, OTG |
|
Features
|
|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Others | Smart Connect (Ready For) support Ultra Wideband (UWB) support |
|
Battery
|
|
| Battery Type | Li-Ion 3300 mAh, non-removable |
| Charging Speed | 15W wired |
|
Misc
|
|
| Available Colors | Black, Blue |
| Models | XT2401-2 |