Motorola Moto G57 Power
Rs. 89,999

|
Network
|
|
| Technology | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 28, 38, 40 - USA |
| Speed | HSPA, LTE |
|
Launch
|
|
| Announced | 2016, August. Released 2016, September |
| Status | Discontinued |
|
Body
|
|
| Dimensions | 156.4 x 76.4 x 7 mm (6.16 x 3.01 x 0.28 in) |
| Weight | 165 g (5.82 oz) |
| Build | Glass front (Gorilla Glass 3), glass back, aluminum frame |
| SIM | Nano-SIMNano-SIM + Nano-SIM |
| Others | Splash and dust resistant |
|
Display
|
|
| Display Type | Super AMOLED |
| Screen Size | 5.5 inches, 82.6 cm2 (~69.1% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
| Screen Protection | Corning Gorilla Glass 3 |
|
Platform
|
|
| Operating System | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
|
Memory
|
|
| Card Slot | microSDXC (dedicated slot) |
| Internal Storage | 32GB 3GB RAM |
| Others | eMMC 5.1 |
|
Camera
|
|
| Main Camera | 16 MP, f/2.0, 1.3µm, PDAF |
| Features | Laser AF, Dual-LED dual-tone flash, panorama |
| Video | 4K@30fps, 1080p@30fps, 720p@120fps |
| Selfie Camera | 5 MP, f/2.2, 1/4.0", 1.4µm |
| Features | LED flash |
| Video | 1080p@30fps |
|
Sound
|
|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
|
Connectivity
|
|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
| Bluetooth | 4.0, A2DP, LE, aptX |
| Positioning | GPS, GLONASS |
| NFC | Yes |
| Radio | No |
| USB Type | USB Type-C, magnetic connector |
|
Features
|
|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Others | Moto Mods snap-on accessories |
|
Battery
|
|
| Battery Type | Li-Ion 3510 mAh, non-removable |
| Charging Speed | 15W wired |
|
Misc
|
|
| Available Colors | Black/Silver/Black Slate, White/Fine Gold/Sugar White |
| Models | XT1635-02, XT1635-01, XT1635-03 |