Apple iPhone 17 Pro Max
Rs. 473,000

|
Network
|
|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - A1549 (GSM), A1549 (CDMA), A1586 |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1549 (GSM), A1549 (CDMA), A1586 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29 - A1549 GSM, A1549 CDMA |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
|
Launch
|
|
| Announced | 2014, September 09. Released 2014, September 19 |
| Status | Discontinued |
|
Body
|
|
| Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
| Weight | 129 g (4.55 oz) |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
| SIM | Nano-SIM |
| Others | Apple Pay (Visa, MasterCard, AMEX certified) |
|
Display
|
|
| Display Type | IPS LCD |
| Screen Size | 4.7 inches, 60.9 cm2 (~65.8% screen-to-body ratio) |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
| Screen Protection | Ion-strengthened glass, oleophobic coating |
|
Platform
|
|
| Operating System | iOS 8, upgradable to iOS 12.5.6 |
| Chipset | Apple A8 (20 nm) |
| CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
| GPU | PowerVR GX6450 (quad-core graphics) |
|
Memory
|
|
| Card Slot | No |
| Internal Storage | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
|
Camera
|
|
| Main Camera | 8 MP, f/2.2, 29mm (standard), 1/3.0", 1.5µm, PDAF |
| Features | Dual-LED dual-tone flash, HDR |
| Video | 1080p@60fps, 720p@240fps |
| Selfie Camera | 1.2 MP, f/2.2, 31mm (standard) |
| Features | face detection, HDR, FaceTime over Wi-Fi or Cellular |
| Video | 720p@30fps |
|
Sound
|
|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Others | 16-bit/44.1kHz audio |
|
Connectivity
|
|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| Positioning | GPS, GLONASS |
| NFC | Yes (Apple Pay only) |
| Radio | No |
| USB Type | Lightning, USB 2.0 |
|
Features
|
|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|
Battery
|
|
| Battery Type | Li-Po 1810 mAh, non-removable (6.9 Wh) |
|
Misc
|
|
| Available Colors | Space Gray, Silver, Gold |
| Models | A1549, A1586, A1589, A1522, A1524, A1593, iPhone7,2 |