Apple iPhone 17 Pro Max
Rs. 473,000

|
Network
|
|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - A1660, A1778 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1660, A1778 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 - A1660, A1778 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
|
Launch
|
|
| Announced | 2016, September 07. Released 2016, September 16 |
| Status | Discontinued |
|
Body
|
|
| Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
| Weight | 138 g (4.87 oz) |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
| SIM | Nano-SIM |
| Others | IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
|
Display
|
|
| Display Type | Retina IPS LCD, 625 nits (typ) |
| Screen Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
| Screen Protection | Ion-strengthened glass |
| Others | 3D Touch display & home button |
|
Platform
|
|
| Operating System | iOS 10.0.1, upgradable to iOS 15.8.1 |
| Chipset | Apple A10 Fusion (16 nm) |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
|
Memory
|
|
| Card Slot | No |
| Internal Storage | 32GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM |
| Others | NVMe |
|
Camera
|
|
| Main Camera | 12 MP, f/1.8, 28mm (wide), 1/3.0", PDAF, OIS |
| Features | Quad-LED dual-tone flash, HDR |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| Selfie Camera | 7 MP, f/2.2, 32mm (standard) |
| Features | Face detection, HDR, panorama |
| Video | 1080p@30fps |
|
Sound
|
|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
|
Connectivity
|
|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB Type | Lightning, USB 2.0 |
|
Features
|
|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|
Battery
|
|
| Battery Type | Li-Ion 1960 mAh, non-removable (7.45 Wh) |
|
Misc
|
|
| Available Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
| Models | A1660, A1778, A1779, A1780, A1853, A1866, iPhone9,1, iPhone9,3 |