Xiaomi Poco F8 Ultra
Rs. 264,999

|
Network
|
|
| Technology | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps |
|
Launch
|
|
| Announced | 2018, May |
| Status | Available. Released 2018, June |
|
Body
|
|
| Dimensions | 154.9 x 74.8 x 7.6 mm (6.10 x 2.94 x 0.30 in) |
| Weight | 175 g (6.17 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame (7000 series) |
| SIM | Nano-SIM + Nano-SIM |
|
Display
|
|
| Display Type | Super AMOLED, HDR10 |
| Screen Size | 6.21 inches, 97.1 cm2 (~83.8% screen-to-body ratio) |
| Resolution | 1080 x 2248 pixels (~402 ppi density) |
| Screen Protection | Corning Gorilla Glass 5 |
|
Platform
|
|
| Operating System | Android 8.1 (Oreo), upgradable to Android 10, MIUI 12 |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) |
| GPU | Adreno 630 |
|
Memory
|
|
| Card Slot | No |
| Internal Storage | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM |
| Others | UFS 2.1 |
|
Camera
|
|
| Main Camera | 12 MP, f/1.8, 1/2.55", 1.4µm, dual pixel PDAF, 4-axis OIS 12 MP, f/2.4, 56mm (telephoto), 1/3.4", 1.0µm, AF, 2x optical zoom |
| Features | Dual-LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/120/240fps, 720p@960fps |
| Selfie Camera | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
| Video | 1080p@30fps |
|
Sound
|
|
| Loudspeaker | Yes |
| 3.5mm Jack | No |
|
Connectivity
|
|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes |
| Radio | No |
| USB Type | USB Type-C |
|
Features
|
|
| Sensors | Infrared Face ID, fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
|
Battery
|
|
| Battery Type | Li-Po 3400 mAh, non-removable |
| Charging Speed | 18W wired, QC4 |
|
Misc
|
|
| Available Colors | Black, Blue, White, Gold |
| Models | M1803E1A |