Motorola Moto G57 Power
Rs. 89,999

|
Network
|
|
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE |
| 5G Bands | SA/NSA/Sub6 |
| Speed | HSPA, LTE (CA), 5G |
|
Launch
|
|
| Announced | 2022, August 11 |
| Status | Available. Released 2022, August 11 |
|
Body
|
|
| Dimensions | 161.7 x 73.5 x 8.4 mm (6.37 x 2.89 x 0.33 in) |
| Weight | 198.5 g (7.02 oz) |
| Build | Glass front, glass back (Gorilla Glass 5) |
| SIM | Nano-SIM + Nano-SIM |
| Others | Splash and dust resistant |
|
Display
|
|
| Display Type | OLED, 1B colors, 144Hz, HDR10+, 1000 nits (HBM), 1250 nits (peak) |
| Screen Size | 6.7 inches, 108.4 cm2 (~91.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
|
Platform
|
|
| Operating System | Android 12, MYUI 4.0 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
|
Memory
|
|
| Card Slot | No |
| Internal Storage | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Others | UFS 3.1 |
|
Camera
|
|
| Main Camera | 200 MP, f/2.0, (wide), 1/1.22", 0.64µm, PDAF, OIS 50 MP, f/2.2, 117˚ (ultrawide), 1/2.76", 0.64µm, AF 12 MP, f/1.6, (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom |
| Features | Dual-LED flash, panorama, HDR |
| Video | 8K@30fps, 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
| Selfie Camera | 60 MP, f/2.2, (wide), 0.64µm |
| Features | HDR |
| Video | 4K@30fps, 1080p@30fps |
|
Sound
|
|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Others | Snapdragon Sound |
|
Connectivity
|
|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes |
| Radio | No |
| USB Type | USB Type-C |
|
Features
|
|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Others | Smart Connect (Ready For) support |
|
Battery
|
|
| Battery Type | Li-Po 4610 mAh |
| Charging Speed | 125W wired, 50% in 7 min, 100% in 19 min 50W wireless |
|
Misc
|
|
| Available Colors | White, Black |
| Models | XT2241-1 |