Apple iPhone 17 Pro Max
Rs. 473,000

|
Network
|
|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2342 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2342 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
|
Launch
|
|
| Announced | 2020, October 13 |
| Status | Available. Released 2020, November 13 |
|
Body
|
|
| Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
| Weight | 228 g (8.04 oz) |
| Build | Glass front, glass back, stainless steel frame |
| SIM | Nano-SIM + eSIMNano-SIM + Nano-SIM (China) |
| Others | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
|
Display
|
|
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Screen Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
| Screen Protection | Ceramic Shield glass |
|
Platform
|
|
| Operating System | iOS 14.1, upgradable to iOS 18.3.2 |
| Chipset | Apple A14 Bionic (5 nm) |
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
| GPU | Apple GPU (4-core graphics) |
|
Memory
|
|
| Card Slot | No |
| Internal Storage | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Others | NVMe |
|
Camera
|
|
| Main Camera | 12 MP, f/1.6, 26mm (wide), 1/1.9", 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm TOF 3D LiDAR scanner (depth) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Selfie Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) |
| Features | HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
|
Sound
|
|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
|
Connectivity
|
|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB Type | Lightning, USB 2.0 |
|
Features
|
|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Others | Ultra Wideband (UWB) support |
|
Battery
|
|
| Battery Type | Li-Ion 3687 mAh (14.13 Wh) |
| Charging Speed | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.4 update |
|
Misc
|
|
| Available Colors | Silver, Graphite, Gold, Pacific Blue |
| Models | A2411, A2342, A2410, A2412, iPhone13,4 |