Apple iPhone 15 Pro Max
Rs. 472,000
Network
|
|
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - all versions |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1532 (GSM), A1532 (CDMA), A1456 |
4G Bands | 1, 2, 3, 4, 5, 8, 13, 17, 19, 20, 25 - A1532 GSM, A1532 CDMA |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch
|
|
Announced | 2013, September 10. Released 2013, September 20 |
Status | Discontinued |
Body
|
|
Dimensions | 124.4 x 59.2 x 9 mm (4.90 x 2.33 x 0.35 in) |
Weight | 132 g (4.66 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Nano-SIM |
Display
|
|
Display Type | IPS LCD |
Screen Size | 4.0 inches, 44.1 cm2 (~59.9% screen-to-body ratio) |
Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) |
Platform
|
|
Operating System | iOS 7, upgradable to iOS 10.3.3 |
Chipset | Apple A6 (32 nm) |
CPU | Dual-core 1.3 GHz Swift (ARM v7-based) |
GPU | PowerVR SGX 543MP3 (triple-core graphics) |
Memory
|
|
Card Slot | No |
Internal Storage | 8GB 1GB RAM, 16GB 1GB RAM, 32GB 1GB RAM |
Camera
|
|
Camera Specs | 8 MP, f/2.4, 33mm (standard), 1/3.2", 1.4µm, AF |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Camera Specs | 1.2 MP |
Features | face detection, FaceTime over Wi-Fi or Cellular |
Video | 720p@30fps |
Sound
|
|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Others | 16-bit/44.1kHz audio |
Connectivity
|
|
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | 4.0, A2DP, LE |
Positioning | GPS, GLONASS |
NFC | No |
Radio | No |
USB Type | Lightning, USB 2.0 |
Features
|
|
Sensors | Accelerometer, gyro, proximity, compass |
Battery
|
|
Battery Type | Li-Po 1510 mAh, non-removable (5.73 Wh) |
Misc
|
|
Available Colors | White, Blue, Green, Yellow, Pink |
Models | A1456, A1507, A1516, A1529, A1532, iPhone5,3, iPhone5,4 |