Apple iPhone 17 Pro Max
Rs. 473,000

|
Network
|
|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
|
Launch
|
|
| Announced | 2017, September 12 |
| Status | Available. Released 2017, September 22 |
|
Body
|
|
| Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
| Weight | 148 g (5.22 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| SIM | Nano-SIM |
| Others | IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
|
Display
|
|
| Display Type | Retina IPS LCD, 625 nits (typ) |
| Screen Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
| Screen Protection | Ion-strengthened glass |
| Others | 3D Touch display & home button |
|
Platform
|
|
| Operating System | iOS 11, up to iOS 16.7.7 |
| Chipset | Apple A11 Bionic (10 nm) |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) |
| GPU | Apple GPU (three-core graphics) |
|
Memory
|
|
| Card Slot | No |
| Internal Storage | 64GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM |
| Others | NVMe |
|
Camera
|
|
| Main Camera | 12 MP, f/1.8, 28mm (wide), PDAF, OIS |
| Features | Quad-LED dual-tone flash, HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
| Selfie Camera | 7 MP, f/2.2 |
| Features | Face detection, HDR, panorama |
| Video | 1080p@30fps |
|
Sound
|
|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
|
Connectivity
|
|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB Type | Lightning, USB 2.0 |
|
Features
|
|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|
Battery
|
|
| Battery Type | Li-Ion 1821 mAh, non-removable (6.96 Wh) |
| Charging Speed | 15W wired, PD2.0, 50% in 30 min Wireless (Qi) |
|
Misc
|
|
| Available Colors | Silver, Space Gray, Gold, Red |
| Models | A1863, A1905, A1906, A1907, iPhone10,1, iPhone10,4 |