Apple iPhone 17 Pro Max
Rs. 473,000

|
Network
|
|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) - A2218 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100), 71(600) - A2161 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100), 71(600) - A2220 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
|
Launch
|
|
|
Body
|
|
| Dimensions | N/A |
| Weight | 226 g (7.97 oz) |
| Build | Front/back glass, stainless steel frame |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
| Others | IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
|
Display
|
|
| Display Type | Super Retina XDR OLED capacitive touchscreen, 16M colors |
| Screen Size | N/A |
| Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
| Screen Protection | Scratch-resistant glass, oleophobic coating |
| Others | 800 nits max brightness Dolby Vision HDR10 Wide color gamut True-tone 120Hz touch-sensing |
|
Platform
|
|
| Operating System | iOS 14, upgradable to iOS 14.6 |
| Chipset | Apple A14 Bionic (7 nm+) |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | Apple GPU (4-core graphics) |
|
Memory
|
|
| Card Slot | No |
| Internal Storage | 64GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|
Camera
|
|
| Main Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide) |
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Selfie Camera | 12 MP, f/2.2, 23mm (wide) SL 3D camera |
| Others | HDR Video 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
|
Sound
|
|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Others | Active noise cancellation with dedicated mic Dolby Atmos Dolby Digital Plus |
|
Connectivity
|
|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | YES |
| Radio | NO |
| USB Type | 2.0, proprietary reversible connector |
|
Features
|
|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
|
Battery
|
|
| Battery Type | Non-removable Li-Ion 5000 mAh battery (15.04 Wh) |
|
Misc
|
|
| Available Colors | Space Gray, Silver, Gold, Midnight Green (matte colors) |