Apple iPhone 15 Pro Max
Rs. 472,000
Network
|
|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66 - A2097 |
Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch
|
|
Announced | 2018, September 12 |
Status | Available. Released 2018, September 21 |
Body
|
|
Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
Weight | 177 g (6.24 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM | Nano-SIM + eSIM |
Others | IP68 dust tight and water resistant (immersible up to 2m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display
|
|
Display Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
Screen Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
Screen Protection | Scratch-resistant glass |
Others | 3D Touch |
Platform
|
|
Operating System | iOS 12, upgradable to iOS 18.4 |
Chipset | Apple A12 Bionic (7 nm) |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
Memory
|
|
Card Slot | No |
Internal Storage | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Others | NVMe |
Camera
|
|
Camera Specs | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Camera Specs | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 1080p@30/60fps, gyro-EIS |
Sound
|
|
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Connectivity
|
|
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB Type | Lightning, USB 2.0 |
Features
|
|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery
|
|
Battery Type | Li-Ion 2658 mAh, non-removable (10.13 Wh) |
Charging Speed | 15W wired, PD2.0, 50% in 30 min Wireless (Qi) |
Misc
|
|
Available Colors | Space Gray, Silver, Gold |
Models | A2097, A1920, A2100, A2098, iPhone11,2 |