Google Pixel 2
Status: Discontinued
12MP HDR
5.0" AMOLED
64-128GB
4GB
Qualcomm Snapdragon 835 (10 nm)
2700 mAh
Mobile Specifications
|
Network
|
|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 29, 30, 32, 38, 40, 41, 66 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat15 800/75 Mbps |
|
Launch
|
|
| Announced | 2017, October 04 |
| Status | Available. Released 2017, October 17 |
|
Body
|
|
| Dimensions | 145.7 x 69.7 x 7.8 mm (5.74 x 2.74 x 0.31 in) |
| Weight | 143 g (5.04 oz) |
| Build | Glass front (Gorilla Glass 5), aluminum/glass back, aluminum frame |
| SIM | Nano-SIM + eSIM |
| Others | IP67 dust/water resistant (up to 1m for 30 min) |
|
Display
|
|
| Display Type | AMOLED |
| Screen Size | 5.0 inches, 68.9 cm2 (~67.9% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
| Screen Protection | Corning Gorilla Glass 5 |
| Others | Always-on display |
|
Platform
|
|
| Operating System | Android 8.0 (Oreo), upgradable to Android 11 |
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
| CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
| GPU | Adreno 540 |
|
Memory
|
|
| Card Slot | No |
| Internal Storage | 64GB 4GB RAM, 128GB 4GB RAM |
| Others | UFS 2.1 |
|
Camera
|
|
| Main Camera | 12.2 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
| Features | Laser AF, Dual-LED flash, HDR, panorama |
| Video | 4K@30fps (gyro-EIS), 1080p@30/60/120fps (gyro-EIS), 720p@240fps (gyro-EIS) |
| Selfie Camera | 8 MP, f/2.4, 27mm (wide), 1/3.2", 1.4µm |
| Features | HDR |
| Video | 1080p@30fps |
|
Sound
|
|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
|
Connectivity
|
|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB Type | USB Type-C 3.1 |
|
Features
|
|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|
Battery
|
|
| Battery Type | Li-Ion 2700 mAh, non-removable |
| Charging Speed | 10.5W wired (capped), PD2.0 |
|
Misc
|
|
| Available Colors | Kinda Blue, Just Black, Clearly White |
| Models | G011A |



