Google Pixel 9 Pro
Price in Pakistan: Rs. 173,915
Status: Available in Pakistan
50MP Ultra-HDR
6.3" LTPO OLED
128GB-512GB-1TB
16GB
Google Tensor G4 (4 nm)
4700 mAh
Mobile Specifications
|
Network
|
|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GR83Y |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GR83Y |
| Speed | HSPA, LTE (CA), 5G |
|
Launch
|
|
| Announced | 2024, August 13 |
| Status | Available. Released 2024, September 09 |
|
Body
|
|
| Dimensions | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) |
| Weight | 199 g (7.02 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM + eSIM |
| Others | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
|
Display
|
|
| Display Type | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
| Screen Size | 6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio) |
| Resolution | 1280 x 2856 pixels, 20:9 ratio (~495 ppi density) |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Others | Always-on display |
|
Platform
|
|
| Operating System | Android 14, upgradable to Android 15, up to 7 major Android upgrades |
| Chipset | Google Tensor G4 (4 nm) |
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) |
| GPU | Mali-G715 MC7 |
|
Memory
|
|
| Card Slot | No |
| Internal Storage | 128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Others | UFS 3.1 |
|
Camera
|
|
| Main Camera | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF |
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Selfie Camera | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
| Features | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps |
|
Sound
|
|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
|
Connectivity
|
|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB Type | USB Type-C 3.2 |
|
Features
|
|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
| Others | Ultra Wideband (UWB) support Satellite SOS service Circle to Search |
|
Battery
|
|
| Battery Type | Li-Ion 4700 mAh |
| Charging Speed | 27W wired, PD3.0, PPS, 55% in 30 min 21W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless Bypass charging (w/ "Limit to 80%" option enabled) |
|
Misc
|
|
| Available Colors | Porcelain, Rose Quartz, Hazel, Obsidian |
| Models | GR83Y, GEC77, GWVK6 |



