Infinix Smart 10 HD
Rs. 18,999
Network
|
|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/75 Mbps |
Launch
|
|
Announced | 2022, October 05 |
Status | Available. Released 2023, January 02 |
Body
|
|
Dimensions | 164.4 x 76.7 x 8 mm (6.47 x 3.02 x 0.31 in) |
Weight | 196 g (6.91 oz) |
Build | Glass front, aluminum frame |
SIM | Nano-SIM + Nano-SIM |
Display
|
|
Display Type | AMOLED, 90Hz |
Screen Size | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Platform
|
|
Operating System | Android 12, XOS 12 |
Chipset | Mediatek Helio G99 (6 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory
|
|
Card Slot | microSDXC (dedicated slot) |
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM |
Camera
|
|
Main Camera | 108 MP, (wide), PDAF 13 MP, AF 2 MP |
Features | Quad-LED flash, HDR, panorama |
Video | 1440p@30fps |
Selfie Camera | 60 MP, (wide), AF, OIS |
Features | Dual-LED flash, HDR |
Video | 1440p@30fps |
Sound
|
|
Loudspeaker | Yes, with dual speakers |
3.5mm Jack | Yes |
Connectivity
|
|
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | Yes |
Positioning | GPS |
NFC | Yes |
Radio | FM radio |
USB Type | USB Type-C 2.0, OTG |
Features
|
|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery
|
|
Battery Type | 4500 mAh |
Charging Speed | 45W wired, 75% in 30 min |
Misc
|
|
Available Colors | Space Gray, Glitter Gold, Green Fantasy |
Models | X6821 |