
Nokia X6
Status: Upcoming
21MP
5.8"
32-64GB
4-6GB
Octa-core 1.8 GHz
3060 mAh
Mobile Specifications
Network
|
|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 8, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch
|
|
Announced | 2018, July 23 |
Status | Available. Released 2018, August 21 |
Body
|
|
Dimensions | 147.2 x 71 x 8 mm (5.80 x 2.80 x 0.31 in) |
Weight | 151 g (5.33 oz) |
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame |
SIM | Nano-SIM + Nano-SIM |
Display
|
|
Display Type | IPS LCD |
Screen Size | 5.8 inches, 85.1 cm2 (~81.5% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
Screen Protection | Corning Gorilla Glass 3 |
Platform
|
|
Operating System | Android 8.1 (Oreo), upgradable to Android 10, Android One |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
GPU | Adreno 509 |
Memory
|
|
Card Slot | microSDXC (uses shared SIM slot) |
Internal Storage | 32GB 4GB RAM, 64GB 4GB RAM, 64GB 6GB RAM |
Others | eMMC 5.1 |
Camera
|
|
Camera Specs | 16 MP, f/2.0, 1.0µm, PDAF 5 MP, f/2.4, (depth) |
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps (gyro-EIS) |
Camera Specs | 16 MP, f/2.0, 1/3.06", 1.0µm |
Video | 1080p@30fps |
Sound
|
|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
|
|
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
NFC | No |
Radio | FM radio |
USB Type | USB Type-C 2.0, OTG |
Features
|
|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery
|
|
Battery Type | Li-Ion 3060 mAh, non-removable |
Charging Speed | 18W wired, QC3 |
Misc
|
|
Available Colors | Black, Blue, White |
Models | TA-1099, TA-1103, TA-1083, TA-1099 |
More Nokia Mobile Phones
Mobile Brands
Latest Phones in Pakistan

Apple iPhone 15 Pro Max
Rs. 472,000

Apple iPhone 16 Pro
Rs. 409,999

Apple iPhone 15 Pro
Rs. 412,000

Apple iPhone 16
Rs. 334,999

Apple iPhone 14
Rs. 226,999