Oppo Reno 13 Pro
Rs. 219,999
Network
|
|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA, LTE |
Launch
|
|
Announced | 2022, March 21 |
Status | Available. Released 2022, March 24 |
Body
|
|
Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) |
Weight | 175 g (6.17 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Nano-SIM + Nano-SIM |
Display
|
|
Display Type | IPS LCD, 480 nits (typ) |
Screen Size | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Screen Protection | Corning Gorilla Glass 3 |
Platform
|
|
Operating System | Android 11, ColorOS 11.1 |
Chipset | Mediatek MT6762D Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Memory
|
|
Card Slot | microSDXC |
Internal Storage | 32GB 3GB RAM, 64GB 4GB RAM |
Others | eMMC 5.1 |
Camera
|
|
Camera Specs | 13 MP, f/2.2, 26mm (wide), 1/3.1", 1.12µm, PDAF |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Camera Specs | 5 MP, f/2.4, 27mm (wide) |
Features | HDR |
Video | 1080p@30fps |
Sound
|
|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
|
|
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE, aptX |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | Unspecified |
USB Type | microUSB 2.0, OTG |
Features
|
|
Sensors | Accelerometer, proximity, compass |
Battery
|
|
Battery Type | Li-Po 4230 mAh |
Charging Speed | 10W wired |
Misc
|
|
Available Colors | Black, Blue, White |
Models | CPH2421 |