Vivo iQOO 15
Rs. 166,999

|
Network
|
|
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
| 5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
|
Launch
|
|
| Announced | 2024, November 28 |
| Status | Available. Released 2024, December 06 |
|
Body
|
|
| Dimensions | 160.4 x 74.2 x 7.2 mm (6.31 x 2.92 x 0.28 in) |
| Weight | 186 g (6.56 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Others | IP64 dust tight and water resistant (water splashes) |
|
Display
|
|
| Display Type | AMOLED, 1B colors, 120Hz, 1300 nits (HBM), 5000 nits (peak) |
| Screen Size | 6.67 inches, 107.4 cm2 (~90.2% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) |
| Screen Protection | Scratch/drop-resistant glass |
|
Platform
|
|
| Operating System | Android 15, OriginOS 5 |
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
| GPU | Adreno 720 |
|
Memory
|
|
| Card Slot | No |
| Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
| Others | UFS 2.2 |
|
Camera
|
|
| Main Camera | 50 MP, f/1.9, 23mm (wide), 1/1.55", PDAF, OIS 8 MP, f/2.2, 106Ëš (ultrawide), AF |
| Features | Ring-LED flash, panorama, HDR |
| Video | 4K, 1080p, gyro-EIS |
| Selfie Camera | 50 MP, f/2.0, 22mm (wide), AF |
| Features | HDR |
| Video | 4K, 1080p |
|
Sound
|
|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
|
Connectivity
|
|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
| NFC | Yes |
| Radio | No |
| USB Type | USB Type-C 2.0, OTG |
|
Features
|
|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|
Battery
|
|
| Battery Type | Si/C Li-Ion 6500 mAh |
| Charging Speed | 90W wired, PD Reverse wired |
|
Misc
|
|
| Available Colors | Gray, Gold, White |
| Models | V2429A |