Xiaomi Poco F8 Ultra
Rs. 264,999

|
Network
|
|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Bands | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
|
Launch
|
|
| Announced | Exp 2020, July |
|
Body
|
|
| Build | Back glass (Gorilla Glass 5), aluminum frame (7000 series) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Others | Water & Dust No |
|
Display
|
|
| Display Type | Super AMOLED capacitive touchscreen, 16M colors |
| Screen Size | 6.39 inches |
| Resolution | 1080 x 2340 pixels, 19:9 ratio 403 ppi density |
| Screen Protection | Corning Gorilla Glass 5 |
|
Platform
|
|
| Operating System | Android 10 |
| Chipset | Qualcomm MSM765 Snapdragon 765 |
| CPU | Octa-core (2x2.2 GHz Kryo 360 & 6x1.7 GHz Kryo 360) |
| GPU | Adreno 616 |
|
Memory
|
|
| Card Slot | microSD, up to 256GB (Dedicated slot) |
| Internal Storage | 8GB / 12GB 128GB / 256GB |
|
Camera
|
|
| Main Camera | 108 MP (8P lens - 256GB GB model), f/1.7, 25mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, 2x optical zoom 5 MP (upscaled to 8MP), f/2.0, (telephoto), 1.0µm, PDAF, OIS, 5x optical zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm 2 MP, f/2.4, (macro), 1/5.0", 1.75µm |
| Features | LED flash, auto-HDR, panorama |
| Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
| Selfie Camera | 32 MP, f/2.0 1/2.8", 0.8µm |
|
Sound
|
|
| 3.5mm Jack | 3.5mm Audio Jeck, MP3, Cancelled Noice |
|
Connectivity
|
|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE EDR aptX |
| Positioning | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| USB Type | 2.0, Type-C 1.0 reversible connector |
|
Features
|
|
| Sensors | Fingerprint (Under Display), accelerometer, gyro, proximity, compass |
|
Battery
|
|
| Battery Type | Li-Ion Capacity 4500 mAh Removable Non-Removable |
|
Misc
|
|