Xiaomi Poco F8 Ultra
Rs. 264,999

|
Network
|
|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 66 - International |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International |
| Speed | HSPA, LTE (CA), 5G |
|
Launch
|
|
| Announced | 2021, November 09 |
| Status | Available. Released 2021, November 11 |
|
Body
|
|
| Dimensions | 163.6 x 75.8 x 8.8 mm (6.44 x 2.98 x 0.35 in) |
| Weight | 195 g (6.88 oz) |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| Others | IP53 dust protected and water resistant (vertical water sprays) |
|
Display
|
|
| Display Type | IPS LCD, 90Hz, 450 nits (typ) |
| Screen Size | 6.6 inches, 105.2 cm2 (~84.8% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
| Screen Protection | Corning Gorilla Glass 3 |
|
Platform
|
|
| Operating System | Android 11, upgradable to Android 12, MIUI 13 |
| Chipset | Mediatek Dimensity 810 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
|
Memory
|
|
| Card Slot | microSDXC |
| Internal Storage | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Others | UFS 2.2 |
|
Camera
|
|
| Main Camera | 50 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 119Ëš (ultrawide) |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30/60fps |
| Selfie Camera | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
| Features | Panorama |
| Video | 1080p@30fps |
|
Sound
|
|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
|
Connectivity
|
|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Radio | FM radio |
| USB Type | USB Type-C 2.0, OTG |
|
Features
|
|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|
Battery
|
|
| Battery Type | Li-Po 5000 mAh |
| Charging Speed | 33W wired, 100% in 59 min |
|
Misc
|
|
| Available Colors | Poco Yellow, Power Black, Cool Blue |
| Models | 21091116AG, MZB0BGVIN |