Samsung Galaxy Tab A9
Rs. 30,499
Network
|
|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
Speed | HSPA, LTE - cellular model only |
Launch
|
|
Announced | 2022, May 14 |
Status | Available. Released 2022, May 23 |
Body
|
|
Dimensions | 244.5 x 154.3 x 7 mm (9.63 x 6.07 x 0.28 in) |
Weight | 465/467 g (1.03 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM (cellular model only) |
Others | Stylus support |
Display
|
|
Display Type | TFT LCD |
Screen Size | 10.4 inches, 307.9 cm2 (~81.6% screen-to-body ratio) |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) |
Platform
|
|
Operating System | Android 12, upgradable to Android 14, One UI 6 |
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm)Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver)Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
Memory
|
|
Card Slot | microSDXC (dedicated slot) |
Internal Storage | 64GB 4GB RAM, 128GB 4GB RAM |
Camera
|
|
Camera Specs | 8 MP, (wide), 1/4.0", 1.12µm |
Features | HDR, panorama |
Video | 1080p@30fps |
Camera Specs | 5 MP, (wide), 1/5.0", 1.12µm |
Video | 1080p@30fps |
Sound
|
|
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
Others | Tuned by AKG |
Connectivity
|
|
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS - cellular model only |
NFC | No |
Radio | No |
USB Type | USB Type-C |
Features
|
|
Sensors | Accelerometer, proximity, gyro |
Others | Samsung DeX |
Battery
|
|
Battery Type | Li-Po 7040 mAh |
Charging Speed | 15W wired |
Misc
|
|
Available Colors | Chiffon Pink, Angora Blue, Oxford Gray |
Models | SM-P613, SM-P619 |