Motorola Moto G57 Power
Rs. 89,999

|
Network
|
|
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
| 4G Bands | LTE |
| 5G Bands | SA/NSA/Sub6 |
| Speed | HSPA, LTE (CA), 5G |
|
Launch
|
|
| Announced | 2022, August 11 |
| Status | Available. Released 2022, August 11 |
|
Body
|
|
| Dimensions | 158.5 x 71.2 x 7.5 mm or 7.7 mm |
| Weight | 172 g / 167 g (5.89 oz) |
| Build | Glass front, glass back (Gorilla Glass 5) |
| SIM | Nano-SIM + Nano-SIM |
| Others | Splash and dust resistant |
|
Display
|
|
| Display Type | P-OLED, 1B colors, 144Hz, HDR10+ |
| Screen Size | 6.55 inches, 103.6 cm2 (~91.8% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
|
Platform
|
|
| Operating System | Android 12, MYUI 4.0 |
| Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
| CPU | Octa-core (1x2.99 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| GPU | Adreno 660 |
|
Memory
|
|
| Card Slot | No |
| Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Others | UFS 3.1 |
|
Camera
|
|
| Main Camera | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, f/2.2, 123˚ (ultrawide), 1.12µm 2 MP, f/2.4, (depth) |
| Features | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30ps, gyro-EIS |
| Selfie Camera | 32 MP, f/2.2, (wide), 1/2.8", AF |
| Video | 1080p@30fps |
|
Sound
|
|
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| Others | Snapdragon Sound |
|
Connectivity
|
|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c), GALILEO |
| NFC | Yes |
| Radio | No |
| USB Type | USB Type-C |
|
Features
|
|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Others | Smart Connect (Ready For) support |
|
Battery
|
|
| Battery Type | Li-Po 4400 mAh |
| Charging Speed | 68W wired, 50% in 10 min |
|
Misc
|
|
| Available Colors | Blue, Black |
| Models | XT2243-2 |