Compare Motorola Moto G86 Power
One or both phones were not found.
Specification | Motorola Moto G86 Power | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - International | |
4G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42, 71 - EMEA & AP | |
5G Bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 77, 78 SA/NSA/Sub6 - EMEA & AP | |
Speed | HSPA, LTE, 5G | |
Launch | ||
Announced | 2025, May 29 | |
Status | Coming soon. Exp. release 2025, June | |
Body | ||
Dimensions | 161.2 x 74.7 x 8.7 mm (6.35 x 2.94 x 0.34 in) | |
Weight | 195 or 198 g (6.98 oz) | |
Build | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back | |
SIM | Nano-SIM + eSIMNano-SIM + Nano-SIM | |
Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
Display | ||
Display Type | P-OLED, 1B colors, 120Hz, HDR10+, 4500 nits peak | |
Screen Size | 6.67 inches, 107.4 cm2 (~89.2% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Screen Protection | Corning Gorilla Glass 7i | |
Platform | ||
Operating System | Android 15 | |
Chipset | Mediatek Dimensity 7300 (4 nm) | |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G615 MC2 | |
Memory | ||
Card Slot | microSDXC (dedicated slot) | |
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
Main Camera | ||
Main Camera | 50 MP, f/1.9, 25mm (wide), 1/1.95", 0.8µm, dual pixel PDAF, OIS 8 MP, f/2.2, 12mm, 118˚ (ultrawide), 1.12µm, AF | |
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | |
Selfie Camera | 32 MP, f/2.2, (wide), 0.7µm | |
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
Sound | ||
Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | |
3.5mm Jack | No | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB Type | USB Type-C 2.0 | |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Others | Smart Connect support | |
Battery | ||
Battery Type | 6720 mAh | |
Charging Speed | 30W wired | |
Misc | ||
Available Colors | Pantone: Spellbound, Golden Cypress, Cosmic Sky, Chrysanthemum |
Popular Comparisons
Latest Phones in Pakistan

Samsung Galaxy S22 Ultra 5G
Rs. 289,999

Vivo X200 FE
Rs. 219,999

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000