Motorola Moto G57 Power
Rs. 89,999

|
Network
|
|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | 13 |
| Speed | HSPA 21.1/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps |
|
Launch
|
|
| Announced | 2014, August. Released 2014, August |
| Status | Discontinued |
|
Body
|
|
| Dimensions | 122.4 x 60.7 x 8.4 mm (4.82 x 2.39 x 0.33 in) |
| Weight | 125.9 g (4.44 oz) |
| SIM | Micro-SIM |
| Others | Splash resistant |
|
Display
|
|
| Display Type | Super AMOLED Advanced |
| Screen Size | 4.3 inches, 51.0 cm2 (~68.6% screen-to-body ratio) |
| Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) |
| Screen Protection | Corning Gorilla Glass 2 |
|
Platform
|
|
| Operating System | Android 4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
| CPU | Dual-core 1.5 GHz Krait |
| GPU | Adreno 225 |
|
Memory
|
|
| Card Slot | microSDHC (dedicated slot) |
| Internal Storage | 8GB 1GB RAM |
|
Camera
|
|
| Main Camera | 8 MP, AF |
| Features | LED flash |
| Video | 1080p@30fps |
| Selfie Camera | VGA |
| Video | 720p |
|
Sound
|
|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
|
Connectivity
|
|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, EDR, aptX |
| Positioning | GPS, S-GPS, GLONASS |
| NFC | No |
| Radio | No |
| USB Type | microUSB 2.0 |
|
Features
|
|
| Sensors | Accelerometer, proximity, compass |
|
Battery
|
|
| Battery Type | Li-Ion 2000 mAh, non-removable |
|
Misc
|
|
| Available Colors | Black |