
HTC One m9 Plus
Status: Upcoming
20MP HDR
5.2" Super LCD3
32GB
3GB
Mediatek Cortex-A53
2840 mAh
Mobile Specifications
Network
|
|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | 1, 3, 5, 7, 8, 28, 38, 39, 40, 41 |
Speed | HSPA 42.2/21.1 Mbps, LTE (2CA) Cat6 300/50 Mbps |
Launch
|
|
Announced | 2015, April. Released 2015, May |
Status | Discontinued |
Body
|
|
Dimensions | 151 x 72 x 9.6 mm (5.94 x 2.83 x 0.38 in) |
Weight | 168 g (5.93 oz) |
SIM | Nano-SIM |
Display
|
|
Display Type | Super LCD3 |
Screen Size | 5.2 inches, 74.5 cm2 (~68.6% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~565 ppi density) |
Screen Protection | To be confirmed |
Platform
|
|
Operating System | Android 5.2 (Lollipop), upgradable to 6 (Marshmallow), Sense UI 7 |
Chipset | Mediatek MT6795T Helio X10 (28 nm) |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | PowerVR G6200 |
Memory
|
|
Card Slot | microSDXC (dedicated slot) |
Internal Storage | 32GB 3GB RAM |
Others | eMMC 5.0 |
Camera
|
|
Camera Specs | 20 MP, f/2.2, 28mm (wide), 1/2.4", 1.2µm 2.1 MP, AF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
Camera Specs | 4 MP, f/2.0, 27mm (wide), 1/3", 2µm |
Features | HDR |
Video | 1080p@30fps |
Sound
|
|
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
Connectivity
|
|
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.1, A2DP, aptX |
Positioning | GPS, GLONASS, BDS |
NFC | Yes (market/operator dependent) |
Radio | Stereo FM radio, RDS |
USB Type | microUSB 2.0 (MHL 2 TV-out), OTG |
Features
|
|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Battery
|
|
Battery Type | Li-Po 2840 mAh, non-removable |
Misc
|
|
Available Colors | Gunmetal Gray, Silver Gold, Amber Gold |
Models | One M9PLUS |
More HTC Mobile Phones
Mobile Brands
Latest Phones in Pakistan

Apple iPhone 15 Pro Max
Rs. 472,000

Apple iPhone 16 Pro
Rs. 409,999

Apple iPhone 15 Pro
Rs. 412,000

Apple iPhone 16
Rs. 334,999

Apple iPhone 14
Rs. 226,999