Specification | HTC Dream | |
---|---|---|
Network | ||
Technology | GSM / HSPA | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 2100 | |
Speed | HSPA 7.2/2 Mbps | |
Launch | ||
Announced | 2009, February. Released 2009, June | |
Status | Discontinued | |
Body | ||
Dimensions | 117.7 x 55.7 x 17.1 mm (4.63 x 2.19 x 0.67 in) | |
Weight | 158 g (5.57 oz) | |
SIM | Mini-SIM | |
Others | Trackball | |
Display | ||
Display Type | TFT, 65K colors | |
Screen Size | 3.2 inches, 30.5 cm2 (~46.5% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) | |
Platform | ||
Operating System | Android 1.6 (Donut) | |
Chipset | Qualcomm MSM7201A | |
CPU | 528 MHz ARM 11 | |
GPU | Adreno 130 | |
Memory | ||
Card Slot | microSD (dedicated slot) | |
Internal Storage | 192MB RAM, 256MB | |
Main Camera | ||
Main Camera | 3.15 MP, AF | |
Video | Yes | |
Sound | ||
Loudspeaker | Yes | |
3.5mm Jack | No | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 b/g | |
Bluetooth | 2.0, A2DP (headset support only) | |
Positioning | GPS | |
Radio | No | |
USB Type | miniUSB | |
Features | ||
Sensors | Accelerometer, compass | |
Others | Voice memo MP3 player |
|
Battery | ||
Battery Type | Removable Li-Ion 1150 mAh battery | |
Misc | ||
Available Colors | Black |
Popular Comparisons
Latest Phones in Pakistan

Samsung Galaxy S22 Ultra 5G
Rs. 289,999

Vivo X200 FE
Rs. 219,999

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000