
HTC U11
Status: Discontinued
12MP HDR
5.5" Super LCD5
64-128GB
4-6GB
Qualcomm Snapdragon 835 (10 nm)
3000 mAh
Mobile Specifications
|
Network
|
|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | 1, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/75 Mbps |
|
Launch
|
|
| Announced | 2017, May 16 |
| Status | Available. Released 2017, June 10 |
|
Body
|
|
| Dimensions | 153.9 x 75.9 x 7.9 mm (6.06 x 2.99 x 0.31 in) |
| Weight | 169 g (5.96 oz) |
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
| SIM | Nano-SIMNano-SIM + Nano-SIM |
| Others | IP67 dust/water resistant (up to 1m for 30 min) |
|
Display
|
|
| Display Type | Super LCD5 |
| Screen Size | 5.5 inches, 83.4 cm2 (~71.4% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) |
| Screen Protection | Corning Gorilla Glass 5 |
|
Platform
|
|
| Operating System | Android 7.1 (Nougat), upgradable to Android 9.0 (Pie), Sense UI |
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
| CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
| GPU | Adreno 540 |
|
Memory
|
|
| Card Slot | microSDXC (uses shared SIM slot) - dual SIM model only |
| Internal Storage | 64GB 4GB RAM, 128GB 6GB RAM |
|
Camera
|
|
| Main Camera | 12 MP, f/1.7, 1/2.55", 1.4µm, dual pixel PDAF, 5-axis OIS |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, HDR, 24-bit/192kHz stereo sound rec. |
| Selfie Camera | 16 MP, f/2.0, 27mm (wide), 1/3.06", 1.0µm |
| Video | 1080p@30fps |
|
Sound
|
|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Others | 24-bit/192kHz audio |
|
Connectivity
|
|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
| Bluetooth | 4.2, A2DP, LE (5.0 after SW update) |
| Positioning | GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | No |
| USB Type | USB Type-C 3.1 |
|
Features
|
|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|
Battery
|
|
| Battery Type | Li-Ion 3000 mAh, non-removable |
| Charging Speed | 18W wired, QC3 |
|
Misc
|
|
| Available Colors | Amazing Silver, Sapphire Blue, Brilliant Black, Ice White, Solar Red |
| Models | U11, HTV33, 2PZC100, 2PZC5, 601HT |



