
HTC U11 Eyes
Status: Upcoming
12MP HDR
6.0" Super LCD3
64GB
4GB
Qualcomm Snapdragon 652 (28 nm)
3930 mAh
Mobile Specifications
Network
|
|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32 |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
Launch
|
|
Announced | 2018, January |
Status | Available. Released 2018, January |
Body
|
|
Dimensions | 157.9 x 75 x 8.5 mm (6.22 x 2.95 x 0.33 in) |
Weight | 185 g (6.53 oz) |
SIM | Nano-SIM + Nano-SIM |
Others | IP67 dust/water resistant (up to 1m for 30 min) |
Display
|
|
Display Type | Super LCD3 |
Screen Size | 6.0 inches, 92.9 cm2 (~78.4% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
Screen Protection | Corning Gorilla Glass 3 |
Platform
|
|
Operating System | Android 8.0 (Oreo), Sense UI |
Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
CPU | Octa-core |
GPU | Adreno 510 |
Memory
|
|
Card Slot | microSDXC (uses shared SIM slot) |
Internal Storage | 64GB 4GB RAM |
Others | eMMC 5.1 |
Camera
|
|
Camera Specs | 12 MP, f/1.7, 1.4 μm, PDAF, OIS |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@120fps |
Camera Specs | 5 MP, f/2.2 5 MP |
Video | 1080p@30fps |
Sound
|
|
Loudspeaker | Yes |
3.5mm Jack | No |
Others | 24-bit/192kHz Hi-Res audio |
Connectivity
|
|
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | 4.2, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB Type | USB Type-C 2.0 |
Features
|
|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery
|
|
Battery Type | Li-Ion 3930 mAh, non-removable |
Charging Speed | 18W wired, QC3 |
Misc
|
|
Available Colors | Black, Red, Blue |
Models | 2Q4R100 |
More HTC Mobile Phones
Mobile Brands
Latest Phones in Pakistan

Apple iPhone 15 Pro Max
Rs. 472,000

Apple iPhone 16 Pro
Rs. 409,999

Apple iPhone 15 Pro
Rs. 412,000

Apple iPhone 16
Rs. 334,999

Apple iPhone 14
Rs. 226,999