Huawei Mate 40 Pro+
Rs. 265,999
Network
|
|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | 1, 3, 7, 8, 20 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch
|
|
Announced | 2014, May. Released 2014, June |
Status | Discontinued |
Body
|
|
Dimensions | 139.8 x 68.8 x 6.5 mm (5.50 x 2.71 x 0.26 in) |
Weight | 124 g (4.37 oz) |
SIM | Micro-SIMMicro-SIM + Nano-SIM |
Display
|
|
Display Type | IPS LCD |
Screen Size | 5.0 inches, 68.9 cm2 (~71.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Screen Protection | Corning Gorilla Glass 3 |
Platform
|
|
Operating System | Android 4.4.2 (KitKat), upgradable to 5.1.1 (Lollipop), EMUI 2.3 |
Chipset | Kirin 910T (28 nm) |
CPU | Quad-core 1.8 GHz Cortex-A9 |
GPU | Mali-450MP4 |
Memory
|
|
Card Slot | microSDXC (dedicated slot) - single-SIM modelNo microSDXC - dual-SIM model |
Internal Storage | 16GB 2GB RAM |
Camera
|
|
Camera Specs | 13 MP, f/2.0, 28mm (wide), AF |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Camera Specs | 8 MP, f/2.0, 26mm (wide) |
Sound
|
|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
|
|
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | 4.0, A2DP, LE |
Positioning | GPS, GLONASS |
NFC | Yes |
Radio | FM radio |
USB Type | microUSB 2.0, OTG |
Features
|
|
Sensors | Accelerometer, proximity, compass |
Battery
|
|
Battery Type | Li-Po 2500 mAh, non-removable |
Misc
|
|
Available Colors | Black, white, pink |
Models | P7-L10, P7-L00 |