Specification | Huawei Pura 80 | |
---|---|---|
Network | ||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE | |
5G Bands | SA/NSA - China only | |
Speed | HSPA, LTE, 5G | |
Launch | ||
Announced | 2025, June 11 | |
Status | Coming soon. Exp. release 2025, June | |
Body | ||
Dimensions | 157.7 x 74.4 x 8.2 mm (6.21 x 2.93 x 0.32 in) | |
Weight | 211 g (7.44 oz) | |
Build | Glass front, aluminum frame, glass back | |
SIM | Nano-SIM + Nano-SIM | |
Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | |
Display | ||
Display Type | LTPO OLED, 1B colors, HDR, 120Hz, 1440Hz PWM, 2800 nits (peak) | |
Screen Size | 6.6 inches, 105.9 cm2 (~90.3% screen-to-body ratio) | |
Resolution | 1256 x 2760 pixels (~459 ppi density) | |
Screen Protection | Kunlun Glass 2 | |
Platform | ||
Operating System | EMUI 14.2 (International), HarmonyOS 5.1 (China) | |
CPU | Octa-core | |
Memory | ||
Card Slot | No | |
Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
Main Camera | ||
Main Camera | 50 MP, f/1.4-4.0, 24mm (wide), 1/1.3", PDAF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 13mm (ultrawide) | |
Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | |
Video | 4K, 1080p, 1080p@480fps (interpolated), HDR Vivid, gyro-EIS, OIS | |
Selfie Camera | 13 MP, f/2.0, (ultrawide), AF | |
Features | HDR, panorama | |
Video | 4K, 1080p, 1080p@240fps, HDR Vivid, gyro-EIS | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE, L2HC | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
NFC | Yes | |
Radio | No | |
USB Type | USB Type-C 2.0, OTG, DisplayPort 1.2 | |
Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Others | BDS Satellite Messaging - China only | |
Battery | ||
Battery Type | Li-Po 5600 mAh | |
Charging Speed | 66W wired 50W wireless 7.5W reverse wireless 5W reverse wired | |
Misc | ||
Available Colors | Black, White, Gold, Green |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000