Huawei Mate 40 Pro+
Rs. 265,999
Network
|
|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G |
Launch
|
|
Announced | 2021, March 10 |
Status | Available. Released 2021, March 18 |
Body
|
|
Dimensions | 158.6 x 72.5 x 8.8 mm (6.24 x 2.85 x 0.35 in) |
Weight | 188 g (6.63 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Nano-SIMNano-SIM + Nano-SIM |
Others | IP53 dust protected and water resistant (vertical water sprays) |
Display
|
|
Display Type | OLED, HDR10, 90Hz |
Screen Size | 6.5 inches, 102.7 cm2 (~89.3% screen-to-body ratio) |
Resolution | 1080 x 2376 pixels (~402 ppi density) |
Platform
|
|
Operating System | Android 10, EMUI 11, no Google Play Services |
Chipset | Kirin 990E 5G (7 nm+) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP14 |
Memory
|
|
Card Slot | Nano Memory (uses shared SIM slot) |
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM |
Others | UFS 3.1 |
Camera
|
|
Camera Specs | 64 MP, f/1.9, 27mm (wide), PDAF 8 MP, f/2.4, 85mm (telephoto), PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide) |
Features | Laser AF, color spectrum sensor, Leica optics, LED flash, panorama, HDR |
Video | 4K, 1080p, gyro-EIS |
Camera Specs | 13 MP, f/2.4, 18mm (ultrawide) |
Features | HDR, panorama |
Video | 4K, 720p@240fps |
Sound
|
|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Others | 32-bit/384kHz audio |
Connectivity
|
|
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
NFC | Yes |
Radio | No |
USB Type | USB Type-C 3.1, OTG |
Features
|
|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
|
|
Battery Type | Li-Po 4200 mAh |
Charging Speed | 40W wired 40W wireless 5W reverse wired |
Misc
|
|
Available Colors | Silver, White, Black |
Models | OCE-AN50 |