Huawei Mate X7
Rs. 484,999

|
Network
|
|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
| Speed | HSPA, LTE |
|
Launch
|
|
| Announced | 2022, April 28 |
| Status | Available. Released 2022, May 07 |
|
Body
|
|
| Dimensions | Unfolded: 156.5 x 139.3 x 5.4 mmFolded: 156.5 x 75.5 x 11.1 mm |
| Weight | 255 g / 257 g (8.99 oz) |
| SIM | Nano-SIM + Nano-SIM |
|
Display
|
|
| Display Type | Foldable OLED, 1B colors, 120Hz |
| Screen Size | 7.8 inches, 195.8 cm2 (~89.8% screen-to-body ratio) |
| Resolution | 2200 x 2480 pixels (~424 ppi density) |
| Others | Folded cover display: OLED, 6.5 inches, 1176 x 2480 pixels |
|
Platform
|
|
| Operating System | EMUI 12, no Google Play Services (International); HarmonyOS 2.0 (China) |
| Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| GPU | Adreno 660 |
|
Memory
|
|
| Card Slot | Nano Memory (uses shared SIM slot) |
| Internal Storage | 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
| Others | UFS |
|
Camera
|
|
| Main Camera | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.4, 81mm (telephoto), PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 120Ëš (ultrawide) |
| Features | Laser AF, color spectrum sensor, Dual-LED dual-tone flash, panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/240fps |
| Selfie Camera | 10.7 MP, f/2.2 |
| Features | HDR |
| Video | 4K@30fps, 1080p@30/240fps |
|
Sound
|
|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
|
Connectivity
|
|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes |
| Radio | No |
| USB Type | USB Type-C 3.1, OTG |
|
Features
|
|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|
Battery
|
|
| Battery Type | Li-Po 4600 mAh (w/ 8GB RAM)Li-Po 4880 mAh (w/ 12GB RAM) |
| Charging Speed | 66W wired 5W reverse wired |
|
Misc
|
|
| Available Colors | Black, White, Purple |
| Models | PAL-AL00, PAL-LX9 |