Huawei Mate 40 Pro+
Rs. 265,999
Network
|
|
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - all models |
3G Bands | HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 - Global model |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 9, 17, 19, 20, 28, 38, 39, 40, 41 - Global model |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
Launch
|
|
Announced | 2015, September. Released 2015, September |
Status | Discontinued |
Body
|
|
Dimensions | 159.3 x 77.8 x 7.3 mm (6.27 x 3.06 x 0.29 in) |
Weight | 178 g (6.28 oz) |
Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame |
SIM | Nano-SIM |
Display
|
|
Display Type | OLED |
Screen Size | 5.7 inches, 88.5 cm2 (~71.4% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) |
Screen Protection | Corning Gorilla Glass 4, oleophobic coating |
Platform
|
|
Operating System | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) |
CPU | Octa-core (4x1.55 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
GPU | Adreno 430 |
Memory
|
|
Card Slot | No |
Internal Storage | 32GB 3GB RAM, 64GB 3GB RAM, 128GB 3GB RAM |
Others | eMMC 5.0 |
Camera
|
|
Camera Specs | 12.3 MP, f/2.0, 1/2.3", 1.55µm |
Features | Laser AF, Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 720p@240fps |
Camera Specs | 8 MP, f/2.4 |
Video | 1080p@30fps |
Sound
|
|
Loudspeaker | Yes, with front stereo speakers |
3.5mm Jack | Yes |
Others | 24-bit/96kHz |
Connectivity
|
|
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | 4.2, A2DP, LE |
Positioning | GPS, GLONASS |
NFC | Yes |
Radio | No |
USB Type | USB Type-C 2.0 |
Features
|
|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery
|
|
Battery Type | Li-Po 3450 mAh, non-removable |
Charging Speed | 15W wired |
Misc
|
|
Available Colors | Aluminium, Graphite, Frost |
Models | H1511, H1512 |