Huawei Mate X7
Rs. 484,999

|
Network
|
|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE |
| Speed | HSPA, LTE |
|
Launch
|
|
| Announced | 2021, February 26 |
| Status | Available. Released 2021, February 26 |
|
Body
|
|
| Dimensions | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) |
| Weight | 175 g (6.17 oz) |
| Build | Glass front, glass back, aluminum frame |
| SIM | Nano-SIM + eSIMNano-SIM + Nano-SIM |
| Others | IP53 dust protected and water resistant (vertical water sprays) |
|
Display
|
|
| Display Type | OLED |
| Screen Size | 6.1 inches, 91.3 cm2 (~86.3% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) |
|
Platform
|
|
| Operating System | Android 10, EMUI, no Google Play Services |
| Chipset | Kirin 990 (7 nm+) |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
|
Memory
|
|
| Card Slot | Nano Memory (uses shared SIM slot) |
| Internal Storage | 128GB 4GB RAM, 128GB 8GB RAM |
| Others | UFS 3.0 |
|
Camera
|
|
| Main Camera | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF |
| Features | Leica optics, color spectrum sensor, LED flash, panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS |
| Selfie Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm IR TOF 3D, (biometrics sensor only) |
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps |
|
Sound
|
|
| Loudspeaker | Yes |
| 3.5mm Jack | No |
|
Connectivity
|
|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
| NFC | Yes |
| Radio | No |
| USB Type | USB Type-C 3.1, OTG |
|
Features
|
|
| Sensors | Infrared Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|
Battery
|
|
| Battery Type | Li-Po 3800 mAh |
| Charging Speed | 22.5W wired |
|
Misc
|
|
| Available Colors | Frost Silver, Dark Blue |
| Models | ANA-AL00 |