Huawei Mate X7
Rs. 484,999

|
Network
|
|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
| Speed | HSPA, LTE |
|
Launch
|
|
| Announced | 2021, July 29 |
| Status | Available. Released 2021, October 04 |
|
Body
|
|
| Dimensions | 156.5 x 73.8 x 7.9 mm (6.16 x 2.91 x 0.31 in) |
| Weight | 181 g (6.38 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Others | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
|
Display
|
|
| Display Type | OLED, 1B colors, 90Hz |
| Screen Size | 6.5 inches, 101.6 cm2 (~88.0% screen-to-body ratio) |
| Resolution | 1224 x 2700 pixels (~458 ppi density) |
|
Platform
|
|
| Operating System | HarmonyOS 2.0 |
| Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| GPU | Adreno 660 |
|
Memory
|
|
| Card Slot | Nano Memory (uses shared SIM slot) |
| Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM |
|
Camera
|
|
| Main Camera | 50 MP, f/1.8, 23mm (wide), PDAF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 16mm (ultrawide) |
| Features | Laser AF, color spectrum sensor, Leica optics, dual-LED flash, panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS |
| Selfie Camera | 13 MP, f/2.4, (wide) |
| Features | Panorama, HDR |
| Video | 4K@30fps, 1080p@30/60/240fps |
|
Sound
|
|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
|
Connectivity
|
|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes |
| Radio | No |
| USB Type | USB Type-C 3.1, OTG |
|
Features
|
|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|
Battery
|
|
| Battery Type | Li-Po 4100 mAh |
| Charging Speed | 66W wired |
|
Misc
|
|
| Available Colors | Black, Gold, White |
| Models | ABR-AL00, ABR-LX9 |