Huawei Pura 80 Ultra
Rs. 396,999
Network
|
|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China |
Speed | HSPA, LTE |
Launch
|
|
Announced | 2021, July 29 |
Status | Available. Released 2021, August 12 |
Body
|
|
Dimensions | 158.8 x 72.8 x 8.5 mm (6.25 x 2.87 x 0.33 in) |
Weight | 195 g (6.88 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Nano-SIMNano-SIM + Nano-SIM |
Others | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display
|
|
Display Type | OLED, 1B colors, 120Hz |
Screen Size | 6.6 inches, 105.4 cm2 (~91.2% screen-to-body ratio) |
Resolution | 1228 x 2700 pixels (~450 ppi density) |
Platform
|
|
Operating System | HarmonyOS 2.0 (China), EMUI 14.2 (Europe), no Google Play Services |
Chipset | Kirin 9000 (5 nm)Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55)Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
GPU | Mali-G78 MP24Adreno 660 |
Memory
|
|
Card Slot | Nano Memory (uses shared SIM slot) |
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
Camera
|
|
Camera Specs | 50 MP, f/1.8, 23mm (wide), PDAF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 16mm (ultrawide) |
Features | Laser AF, color spectrum sensor, Leica optics, dual-LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS |
Camera Specs | 13 MP, f/2.4, (wide), AF |
Features | Panorama, HDR |
Video | 4K@30fps, 1080p@30/60/240fps |
Sound
|
|
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Connectivity
|
|
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
NFC | Yes |
Radio | No |
USB Type | USB Type-C 3.1, OTG |
Features
|
|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Battery
|
|
Battery Type | Li-Po 4360 mAh |
Charging Speed | 66W wired 50W wireless Reverse wireless charging |
Misc
|
|
Available Colors | Golden Black, Cocoa Gold, Pearl White, Charm Pink |
Models | JAD-AL50, JAD-LX9, JAD-AL00 |