Huawei Mate 40 Pro+
Rs. 265,999
Network
|
|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE |
Launch
|
|
Announced | 01 October, 2016 |
Status | Available |
Body
|
|
Dimensions | 154.3 x 77.1 x 8.5 mm (6.07 x 3.04 x 0.33 in) |
Weight | 168 g (5.93 oz) |
SIM | Standard SIM |
Display
|
|
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 5.5 inches (~70.1% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~267 ppi pixel density),~267 ppi pixel density |
Others | - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Platform
|
|
Operating System | Android 6.0 (Marshmallow) |
Chipset | HiSilicon Kirin 620 |
CPU | Octa-core 1.2 GHz Cortex-A53 |
GPU | Mali-450MP4 |
Memory
|
|
Card Slot | microSD, up to 128 GB (dedicated slot) |
Internal Storage | 16GB 2GB RAM |
Camera
|
|
Camera Specs | 13 MP, f/2.0, 28mm, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Camera Specs | 8 MP, f/2.0, 1/4" sensor size, 1.12 µm pixel size |
Sound
|
|
3.5mm Jack | Yes |
Connectivity
|
|
Wi-Fi | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | 4.0, A2DP or 4.1, A2DP, LE |
Positioning | Yes, with A-GPS, GLONASS |
NFC | No |
USB Type | microUSB 2.0 |
Features
|
|
Sensors | Accelerometer, proximity, compass |
Battery
|
|
Battery Type | Li-Ion (Lithium Ion), 3100 mAh battery Non-removable |
Misc
|
|
Available Colors | Black, White, Gold |
Models | Huawei Y6 II |