OnePlus Nord N10
Rs. 38,900
Network
|
|
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 66 - Global |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/150 Mbps |
Launch
|
|
Announced | 2019, May 14 |
Status | Available. Released 2019, May 16 |
Body
|
|
Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
Weight | 206 g (7.27 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Nano-SIM + Nano-SIM |
Display
|
|
Display Type | Fluid AMOLED, 90Hz, HDR10+ |
Screen Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) |
Screen Protection | Corning Gorilla Glass 5 |
Platform
|
|
Operating System | Android 9.0 (Pie), upgradable to Android 12, OxygenOS 12.1 |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Memory
|
|
Card Slot | No |
Internal Storage | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Others | UFS 3.0 |
Camera
|
|
Camera Specs | 48 MP, f/1.6, (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x optical zoom, PDAF, OIS 16 MP, f/2.2, 17mm (ultrawide), AF |
Features | Laser AF, Dual-LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera |
Camera Specs | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
Features | HDR |
Video | 1080p@30fps, gyro-EIS |
Sound
|
|
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Connectivity
|
|
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
NFC | Yes |
Radio | No |
USB Type | USB Type-C 3.1, OTG |
Features
|
|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Others | Virtual proximity sensing |
Battery
|
|
Battery Type | Li-Po 4000 mAh, non-removable |
Charging Speed | 30W wired |
Misc
|
|
Available Colors | Mirror Grey, Almond, Nebula Blue |
Models | GM1911, GM1913, GM1917, GM1910, GM1915 |