Sony Xperia 1 VII
Rs. 533,999

|
Network
|
|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 29, 32, 38, 39, 40, 41, 46, 66 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat19 1600/150 Mbps |
|
Launch
|
|
| Announced | 2019, February 25 |
| Status | Available. Released 2019, May 30 |
|
Body
|
|
| Dimensions | 167 x 72 x 8.2 mm (6.57 x 2.83 x 0.32 in) |
| Weight | 178 g (6.28 oz) |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
| SIM | Nano-SIMNano-SIM + Nano-SIM |
| Others | IP65/IP68 dust tight and water resistant (low pressure water jets; immersible up to 1.5m for 30 min) |
|
Display
|
|
| Display Type | OLED, HDR BT.2020 |
| Screen Size | 6.5 inches, 98.6 cm2 (~82.0% screen-to-body ratio) |
| Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) |
| Screen Protection | Corning Gorilla Glass 6 |
| Others | Runs at 1096 x 2560 pixels except for select use cases Triluminos display X-Reality Engine |
|
Platform
|
|
| Operating System | Android 9.0 (Pie), upgradable to Android 11 |
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Adreno 640 |
|
Memory
|
|
| Card Slot | microSDXC (uses shared SIM slot) - dual SIM model only |
| Internal Storage | 64GB 6GB RAM, 128GB 6GB RAM |
| Others | UFS 2.1 |
|
Camera
|
|
| Main Camera | 12 MP, f/1.6, 26mm (wide), 1/2.55", 1.4µm, predictive dual pixel PDAF, 5-axis OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, predictive PDAF, 2x optical zoom, 5-axis OIS 12 MP, f/2.4, 16mm (ultrawide), 1/3.4", 1.0µm |
| Features | Color spectrum sensor, LED flash, panorama, HDR, eye tracking |
| Video | 4K@24/25/30fps HDR, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS), 1080p@960fps |
| Selfie Camera | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm |
| Features | HDR |
| Video | 1080p@30fps (5-axis gyro-EIS) |
|
Sound
|
|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Others | 24-bit/192kHz Hi-Res audio Dynamic vibration system |
|
Connectivity
|
|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB Type | USB Type-C 3.1, OTG |
|
Features
|
|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass |
|
Battery
|
|
| Battery Type | Li-Ion 3330 mAh, non-removable |
| Charging Speed | 18W wired, PD2.0 |
|
Misc
|
|
| Available Colors | Black, Gray, Purple, White |
| Models | J8110, J8170, J9110, J9150, SOV40, SO-03L |