Specification | Sony Xperia 1 VII | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 66 - Europe | |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 75, 77, 78 SA/NSA/Sub6 - Europe | |
Speed | HSPA, LTE, 5G | |
Launch | ||
Announced | 2025, May 13 | |
Status | Available. Released 2025, June 04 | |
Body | ||
Dimensions | 162 x 74 x 8.2 mm (6.38 x 2.91 x 0.32 in) | |
Weight | 197 g (6.95 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Nano-SIM + eSIMNano-SIM + Nano-SIM | |
Others | IP65/IP68 dust tight and water resistant (low pressure water jets; immersible up to 1.5m for 30 min) | |
Display | ||
Display Type | LTPO OLED, 1B colors, 120Hz, HDR BT.2020 | |
Screen Size | 6.5 inches, 103.7 cm2 (~86.5% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | |
Screen Protection | Corning Gorilla Glass Victus 2 | |
Platform | ||
Operating System | Android 15, up to 4 major Android upgrades | |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 | |
Memory | ||
Card Slot | microSDXC (uses shared SIM slot) | |
Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM | |
Others | UFS 4.0 | |
Main Camera | ||
Main Camera | 48 MP, f/1.9, 24mm (wide), 1/1.35", 1.12µm, dual pixel PDAF, OIS 12 MP, f/2.3, 85mm (telephoto), f/3.5, 170mm (telephoto), 1/3.5", 1.0µm, dual pixel PDAF, 3.5x-7.1x continuous optical zoom, OIS, 4cm macro @ 120mm, no AF 48 MP, f/2.0, 16mm (ultrawide), 1/1.56", 1.0µm, PDAF | |
Features | Zeiss optics, Zeiss T* lens coating, color spectrum sensor, LED flash, panorama, HDR, eye tracking | |
Video | 4K@24/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS | |
Selfie Camera | 12 MP, f/2.0, 24mm (wide), 1/2.9", 1.22µm | |
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, 5-axis gyro-EIS | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
Others | 24-bit/192kHz Hi-Res & Hi-Res wireless audio Dynamic vibration system Snapdragon Sound |
|
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct, DLNA | |
Bluetooth | 6.0, A2DP, LE Audio, aptX HD, aptX Adaptive, aptX Lossless | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB Type | USB Type-C 3.2, OTG, video output | |
Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass | |
Others | Native Sony Alpha camera support | |
Battery | ||
Battery Type | 5000 mAh | |
Charging Speed | 30W wired, PD3.0, PPS, 50% in 30 min 15W wireless Reverse wireless | |
Misc | ||
Available Colors | Moss Green, Orchid Purple, Slate Black | |
Models | XQ-FS54, XQFS54EUKCG.GC, XQFS54EUKCV.GC, XQFS54EUKCB.GC, PDX256 |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000