Specification | Sony Xperia 10 III | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
4G Bands | 1, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 | |
5G Bands | 1, 3, 7, 8, 28, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G | |
Launch | ||
Announced | 2021, April 14 | |
Status | Available. Released 2021, June 11 | |
Body | ||
Dimensions | 154 x 68 x 8.3 mm (6.06 x 2.68 x 0.33 in) | |
Weight | 169 g (5.96 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), plastic frame | |
SIM | Nano-SIMNano-SIM + Nano-SIM | |
Others | IP65/IP68 dust tight and water resistant (low pressure water jets; immersible up to 1.5m for 30 min) | |
Display | ||
Display Type | OLED, 1B colors, HDR | |
Screen Size | 6.0 inches, 84.1 cm2 (~80.3% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) | |
Screen Protection | Corning Gorilla Glass 6 | |
Others | Triluminos display | |
Platform | ||
Operating System | Android 11, upgradable to Android 13 | |
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | |
CPU | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) | |
GPU | Adreno 619 | |
Memory | ||
Card Slot | microSDXC (uses shared SIM slot) | |
Internal Storage | 128GB 6GB RAM, 256GB 6GB RAM | |
Others | UFS | |
Main Camera | ||
Main Camera | 12 MP, f/1.8, 27mm (wide), 1/2.8", PDAF 8 MP, f/2.4, 54mm (telephoto), 1/4.0", PDAF, 2x optical zoom 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0" | |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps | |
Selfie Camera | 8 MP, f/2.0, 27mm (wide), 1/4.0" | |
Features | HDR | |
Video | 1080p@30fps | |
Sound | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | 24-bit/192kHz Hi-Res audio |
|
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | FM radio (region dependent) | |
USB Type | USB Type-C 3.1, OTG, Display Port | |
Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Battery | ||
Battery Type | Li-Po 4500 mAh | |
Charging Speed | 21W wired (unofficial rating), PD, QC | |
Misc | ||
Available Colors | Black, White, Blue, Pink | |
Models | SO-52B, SOG04, XQ-BT52, A102SO |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000