
verykool s5702 Royale Quattro
Status: Discontinued
13MP Panorama
5.7" IPS LCD
16GB
2GB
Mediatek Cortex-A7
3200 mAh
Mobile Specifications
|
Network
|
|
| Technology | GSM / HSPA |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
|
Launch
|
|
| Announced | 2018, February |
| Status | Available. Released 2018, February |
|
Body
|
|
| Dimensions | 157 x 74.2 x 9.8 mm (6.18 x 2.92 x 0.39 in) |
| Weight | 196 g (6.91 oz) |
| SIM | Dual SIM (Micro-SIM) |
|
Display
|
|
| Display Type | IPS LCD |
| Screen Size | 5.7 inches, 83.8 cm2 (~72.0% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
| Screen Protection | Scratch-resistant glass |
|
Platform
|
|
| Operating System | Android 7.0 (Nougat) |
| Chipset | Mediatek MT6580 (28 nm) |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
|
Memory
|
|
| Card Slot | microSDXC |
| Internal Storage | 16GB 2GB RAM |
|
Camera
|
|
| Main Camera | 13 MP, AF 2 MP, (depth) |
| Features | Dual-LED flash, panorama |
| Video | 1080p@30fps |
| Selfie Camera | 5 MP 2 MP, depth sensor |
| Features | LED flash |
|
Sound
|
|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
|
Connectivity
|
|
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 4.0, A2DP, LE |
| Positioning | GPS |
| NFC | No |
| Radio | Stereo FM radio |
| USB Type | microUSB 2.0 |
|
Features
|
|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|
Battery
|
|
| Battery Type | Li-Po 3200 mAh, non-removable |
|
Misc
|
|
| Available Colors | Black, Blue, Gold |



