Specification | verykool s5029 Bolt Pro | |
---|---|---|
Network | ||
Technology | GSM / HSPA | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps | |
Launch | ||
Announced | 2017, November. Released 2017, November | |
Status | Discontinued | |
Body | ||
Dimensions | 145 x 72 x 9.5 mm (5.71 x 2.83 x 0.37 in) | |
Weight | 145 g (5.11 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display | ||
Display Type | TFT | |
Screen Size | 5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) | |
Screen Protection | Scratch-resistant glass | |
Platform | ||
Operating System | Android 7.0 (Nougat) | |
Chipset | Mediatek MT6580 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 | |
Memory | ||
Card Slot | microSDXC | |
Internal Storage | 8GB 1GB RAM | |
Main Camera | ||
Main Camera | 8 MP | |
Features | LED flash, panorama | |
Video | 1080p@30fps | |
Selfie Camera | 5 MP | |
Features | LED flash | |
Sound | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
Bluetooth | 4.0, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | Stereo FM radio | |
USB Type | microUSB 2.0 | |
Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |
Battery | ||
Battery Type | Li-Ion 2000 mAh battery | |
Misc | ||
Available Colors | Black, Gold, Blue |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000