Specification | verykool s5200 Orion | |
---|---|---|
Network | ||
Technology | GSM / HSPA | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps | |
Launch | ||
Announced | 2017, December | |
Status | Available. Released 2017, December | |
Body | ||
Dimensions | 148.6 x 74.3 x 9.6 mm (5.85 x 2.93 x 0.38 in) | |
Weight | 164 g (5.78 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Display | ||
Display Type | IPS LCD | |
Screen Size | 5.2 inches, 74.5 cm2 (~67.5% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~188 ppi density) | |
Screen Protection | Scratch-resistant glass | |
Platform | ||
Operating System | Android 7.0 (Nougat) | |
Chipset | Mediatek MT6580 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 | |
Memory | ||
Card Slot | microSDXC | |
Internal Storage | 16GB 1GB RAM | |
Main Camera | ||
Main Camera | 8 MP, AF | |
Features | LED flash, panorama | |
Video | Yes | |
Selfie Camera | 5 MP | |
Features | LED flash | |
Sound | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
Bluetooth | 4.0, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | Stereo FM radio | |
USB Type | microUSB 2.0 | |
Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer | |
Battery | ||
Battery Type | Li-Ion 2000 mAh, removable | |
Misc | ||
Available Colors | Black, Gold, Blue |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000