Sony Xperia 1 VII
Rs. 533,999

|
Network
|
|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100) |
| 5G Bands | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
|
Launch
|
|
| Announced | Exp 2020, March |
| Status | Rumored |
|
Body
|
|
| Build | Front/back glass (Gorilla Glass 6) & aluminum frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Others | Water & Dust Dust and splash resistant |
|
Display
|
|
| Display Type | OLED capacitive touchscreen, 16M colors |
| Screen Size | 6.1 inches |
| Resolution | 1080 x 2520 pixels, 21:9 ratio 449 ppi density |
| Screen Protection | Corning Gorilla Glass 6 |
|
Platform
|
|
| Operating System | Android 9.0 (Pie) |
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
| GPU | Adreno 640 |
|
Memory
|
|
| Card Slot | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only |
| Internal Storage | 6GB / 8GB 128GB |
|
Camera
|
|
| Main Camera | 12 MP, f/1.6, 26mm (wide), 1/2.6", 1.4µm, predictive Dual Pixel PDAF, 5-axis OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, predictive Dual Pixel PDAF, 2x optical zoom, 5-axis OIS 12 MP, f/2.4, 16mm (ultrawide), 1/3.4", 1.0µm |
| Features | LED flash, panorama, HDR, eye tracking |
| Video | 2160p@24/30fps HDR, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS), 1080p@960fps |
| Selfie Camera | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm 1080p@30fps (5-axis gyro-EIS) |
|
Sound
|
|
| 3.5mm Jack | 3.5mm Audio Jeck, MP3, Cancelled Noice |
|
Connectivity
|
|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| Positioning | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| USB Type | 3.1, Type-C 1.0 reversible connector; USB Host |
|
Features
|
|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
|
Battery
|
|
| Battery Type | Li-Ion 3140 mAh Non-Removable |
| Charging Speed | Fast battery charging 18W (USB Power Delivery 2.0) |
|
Misc
|
|