Specification | Apple iPhone SE 2022 | |
---|---|---|
Network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2783, A2784, A2785 | |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2783, A2784, A2785, A2782 | |
Speed | HSPA, LTE (CA), 5G, EV-DO Rev.A 3.1 Mbps | |
Launch | ||
Announced | 2022, March 08 | |
Status | Available. Released 2022, March 18 | |
Body | ||
Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) | |
Weight | 144 g (5.08 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Nano-SIM + eSIM | |
Others | IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
|
Display | ||
Display Type | Retina IPS LCD, 625 nits (typ) | |
Screen Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Screen Protection | Ion-strengthened glass | |
Platform | ||
Operating System | iOS 15.4, upgradable to iOS 18.4 | |
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) | |
GPU | Apple GPU (4-core graphics) | |
Memory | ||
Card Slot | No | |
Internal Storage | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
Others | NVMe | |
Main Camera | ||
Camera Specs | 12 MP, f/1.8 (wide), PDAF, OIS | |
Features | Quad-LED dual-tone flash, HDR, panorama | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | |
Camera Specs | 7 MP, f/2.2 | |
Features | HDR | |
Video | 1080p@30/120fps; gyro-EIS | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB Type | Lightning, USB 2.0 | |
Features | ||
Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | |
Battery | ||
Battery Type | Li-Ion 2018 mAh (6.96 Wh) | |
Charging Speed | 20W wired, 50% in 30 min 7.5W wireless (Qi) | |
Misc | ||
Available Colors | Midnight, Starlight, Red | |
Models | A2783, A2595, A2785, A2782, A2784, iphone14,6 |
Popular Comparisons
Latest Phones in Pakistan

Google Pixel 9a
Rs. 140383

Google Pixel 9 Pro
Rs. 173915

Google Pixel 9 Pro XL
Rs. 198165

Google Pixel 9
Rs. 168408

Google Pixel 7 Pro
Rs. 64383